| Daily Report | Archives | Monthly Report | 
|---|---|---|
| Daily Statistics | Historical Trade Statistics | Close Ended MF Schemes (Listed) | 
| MF Tracker | Latest NAVs | List of eligible AMC schemes | 
| Daily Report | Archives | Monthly Report | 
|---|---|---|
| Daily Price Volume data | ETF's information | Download securities available for Trading in ETF | 
| Daily Report | Archives | Monthly Report | 
|---|---|---|
| Book Building - Current Issues | Past Issues | List of SCSBs | 
 
						579.801.85
1,016.35-4.95
255.70-3.75
808.25-13.75
2,548.70-54.80
25.9750.06
180.830.14
31.9180.02
80.110.37
37.5920.14
318.10-4.05
177.102.1
3231.00-61
44726.00-718
31285.00-119
 
						investments in fixed income
 
						international markets
