menu

Basic Table

Dessert (100g serving) Calories Fat (g) Link Carbs Protein (g) Sodium (mg) Calcium (%) Iron (%)
Frozen yogurt 1.59 6.0 50 4.0 87 20% 4% 6%
Frozen yogurt 1.59 2.5 35 2.0 97 17% 2% 6%
Ice crean sandwich 1.4 4.0 40 8.0 83 14% 7% 6%
Eclair 1.7 3.0 34 6.0 67 17% 3% 6%
Cupcake 2.49 4.0 45 3.05 83 20% 9% 6%
Jellybean 0.78 5.2 35 2.0 27 18% 37% 6%
Gingerbread 1.59 6.0 50 4.0 87 20% 4% 5.7%
Lollipop 1.59 6.0 50 4.0 87 20% 4% 6.5%
Honeycomb 0.45 5.0 45 3.5 45 19% 26% 9%
Donut 0.67 5.0 56 3.34 67 23% 4% 1.8%
Kitkat 0.59 8.34 43 1.97 34 18% 13% 1.5%

Hoverable Table

Dessert (100g serving) Calories Fat (g) Link Carbs Protein (g) Sodium (mg) Calcium (%) Iron (%)
Frozen yogurt 1.59 6.0 50 4.0 87 20% 4% 6%
Frozen yogurt 1.59 2.5 35 2.0 97 17% 2% 6%
Ice crean sandwich 1.4 4.0 40 8.0 83 14% 7% 6%
Eclair 1.7 3.0 34 6.0 67 17% 3% 6%
Cupcake 2.49 4.0 45 3.05 83 20% 9% 6%
Jellybean 0.78 5.2 35 2.0 27 18% 37% 6%
Gingerbread 1.59 6.0 50 4.0 87 20% 4% 5.7%
Lollipop 1.59 6.0 50 4.0 87 20% 4% 6.5%
Honeycomb 0.45 5.0 45 3.5 45 19% 26% 9%
Donut 0.67 5.0 56 3.34 67 23% 4% 1.8%
Kitkat 0.59 8.34 43 1.97 34 18% 13% 1.5%

Striped Table

Dessert (100g serving) Calories Fat (g) Link Carbs Protein (g) Sodium (mg) Calcium (%) Iron (%)
Frozen yogurt 1.59 6.0 50 4.0 87 20% 4% 6%
Frozen yogurt 1.59 2.5 35 2.0 97 17% 2% 6%
Ice crean sandwich 1.4 4.0 40 8.0 83 14% 7% 6%
Eclair 1.7 3.0 34 6.0 67 17% 3% 6%
Cupcake 2.49 4.0 45 3.05 83 20% 9% 6%
Jellybean 0.78 5.2 35 2.0 27 18% 37% 6%
Gingerbread 1.59 6.0 50 4.0 87 20% 4% 5.7%
Lollipop 1.59 6.0 50 4.0 87 20% 4% 6.5%
Honeycomb 0.45 5.0 45 3.5 45 19% 26% 9%
Donut 0.67 5.0 56 3.34 67 23% 4% 1.8%
Kitkat 0.59 8.34 43 1.97 34 18% 13% 1.5%