Tables
Basic table
Employe | Position | Salary | Contract | |
---|---|---|---|---|
Jacob Olsen | Developer | 2530$ |
|
|
Lara James | SEO | 3700$ |
|
|
Steve Sidwell | Photographer | 1340$ |
|
|
Elena Dobrev | Project manger | 5600$ |
|
Stripped table
Employe | Position | Salary | |
---|---|---|---|
Jacob Olsen | Developer | 2530$ | |
Lara James | SEO | 3700$ | |
Steve Sidwell | Photographer | 1340$ | |
Elena Dobrev | Project manger | 5600$ |
Hover table
# | Employe | Position | Salary |
---|---|---|---|
1 | Jacob Olsen | Developer | 2530$ |
2 | Lara James | SEO | 3700$ |
3 | Steve Sidwell | Photographer | 1340$ |
4 | Elena Dobrev | Project manger | 5600$ |
Table bordered
# | Employe | Position | Salary |
---|---|---|---|
1 | Jacob Olsen | Developer | 2530$ |
2 | Lara James | SEO | 3700$ |
3 | Steve Sidwell | Photographer | 1340$ |
4 | Elena Dobrev | Project manger | 5600$ |