Data table (column sorting, live search, pagination)
| Image | Description | Info | Author | Views | Actions | ||
|---|---|---|---|---|---|---|---|
|  | Full price for gum?! | Size: 196 Kb Format: .png | Fry | 46,67% 5,3,2,-1,-3,-2,2,3,5,2 | 14 | ||
|  | Surrender your mysteries to Zoidberg! | Size: 82 Kb Format: .jpg | Zoidberg | 16,67% 1,1,2,-1,-3,-2,2,4,5,2 | 21 | ||
|  | The point is, by my standards, I won fair and square. | Size: 392 Kb Format: .png | Bender | 26,67% 5,3,2,-1,-3,-2,2,3,5,2 | 12 | ||
|  | File not found?! | Size: 403 Kb Format: .gif | Fry | 7,32% 5,3,2,-1,-3,-2,2,3,5,2 | 2 | ||
|  | I'm Santa Claus! | Size: 546 Kb Format: .jpg | Simpson | 48,33% 5,3,2,-1,-3,-2,2,3,5,2 | 17 | ||
|  | And I'd do it again! And perhaps a third time!! | Size: 294 Kb Format: .png | Fry | 88,22% 5,3,2,-1,-3,-2,2,3,5,2 | 0 | ||
|  | Perfectly symmetrical violence never solved anything. | Size: 9.996 Kb Format: .psd | Leela | 99,67% 5,3,2,-1,-3,-2,2,3,5,2 | 93 | ||
|  | Full price for gum?! | Size: 196 Kb Format: .png | Fry | 46,67% 5,3,2,-1,-3,-2,2,3,5,2 | 14 | ||
|  | Surrender your mysteries to Zoidberg! | Size: 82 Kb Format: .jpg | Zoidberg | 16,67% 1,1,2,-1,-3,-2,2,4,5,2 | 21 | ||
|  | The point is, by my standards, I won fair and square. | Size: 392 Kb Format: .png | Bender | 26,67% 5,3,2,-1,-3,-2,2,3,5,2 | 12 | ||
|  | File not found?! | Size: 403 Kb Format: .gif | Fry | 7,32% 5,3,2,-1,-3,-2,2,3,5,2 | 2 | ||
|  | I'm Santa Claus! | Size: 546 Kb Format: .jpg | Simpson | 48,33% 5,3,2,-1,-3,-2,2,3,5,2 | 17 | ||
|  | And I'd do it again! And perhaps a third time!! | Size: 294 Kb Format: .png | Fry | 88,22% 5,3,2,-1,-3,-2,2,3,5,2 | 0 | ||
|  | Perfectly symmetrical violence never solved anything. | Size: 9.996 Kb Format: .psd | Leela | 99,67% 5,3,2,-1,-3,-2,2,3,5,2 | 93 | ||
|  | Full price for gum?! | Size: 196 Kb Format: .png | Fry | 46,67% 5,3,2,-1,-3,-2,2,3,5,2 | 14 | ||
|  | Surrender your mysteries to Zoidberg! | Size: 82 Kb Format: .jpg | Zoidberg | 16,67% 1,1,2,-1,-3,-2,2,4,5,2 | 21 | ||
|  | The point is, by my standards, I won fair and square. | Size: 392 Kb Format: .png | Bender | 26,67% 5,3,2,-1,-3,-2,2,3,5,2 | 12 | ||
|  | File not found?! | Size: 403 Kb Format: .gif | Fry | 7,32% 5,3,2,-1,-3,-2,2,3,5,2 | 2 | ||
|  | I'm Santa Claus! | Size: 546 Kb Format: .jpg | Simpson | 48,33% 5,3,2,-1,-3,-2,2,3,5,2 | 17 | ||
|  | And I'd do it again! And perhaps a third time!! | Size: 294 Kb Format: .png | Fry | 88,22% 5,3,2,-1,-3,-2,2,3,5,2 | 0 | ||
|  | Perfectly symmetrical violence never solved anything. | Size: 9.996 Kb Format: .psd | Leela | 99,67% 5,3,2,-1,-3,-2,2,3,5,2 | 93 | ||
|  | Full price for gum?! | Size: 196 Kb Format: .png | Fry | 46,67% 5,3,2,-1,-3,-2,2,3,5,2 | 14 | ||
|  | Surrender your mysteries to Zoidberg! | Size: 82 Kb Format: .jpg | Zoidberg | 16,67% 1,1,2,-1,-3,-2,2,4,5,2 | 21 | ||
|  | The point is, by my standards, I won fair and square. | Size: 392 Kb Format: .png | Bender | 26,67% 5,3,2,-1,-3,-2,2,3,5,2 | 12 | ||
|  | File not found?! | Size: 403 Kb Format: .gif | Fry | 7,32% 5,3,2,-1,-3,-2,2,3,5,2 | 2 | ||
|  | I'm Santa Claus! | Size: 546 Kb Format: .jpg | Simpson | 48,33% 5,3,2,-1,-3,-2,2,3,5,2 | 17 | ||
|  | And I'd do it again! And perhaps a third time!! | Size: 294 Kb Format: .png | Fry | 88,22% 5,3,2,-1,-3,-2,2,3,5,2 | 0 | ||
|  | Perfectly symmetrical violence never solved anything. | Size: 9.996 Kb Format: .psd | Leela | 99,67% 5,3,2,-1,-3,-2,2,3,5,2 | 93 | 












