Table with predefined colors
White Table
| Free | Mini | Standard | Premium | |
|---|---|---|---|---|
| Features 1 | 1 | unlimited |  | - | 
| Features 2 | 3 | 5 |  | 35 | 
| Features 3 | 1 | 3 | 6 | 10 | 
| Features 4 | 3 |  | 18 |  | 
| Features 5 | 1 | 3 | 6 |  | 
| Features 6 | 3 | 5 | 3 | 35 | 
Red Table
| Free | Mini | Standard | Premium | |
|---|---|---|---|---|
| Features 1 | 1 | unlimited |  | - | 
| Features 2 | 3 | 5 |  | 35 | 
| Features 3 | 1 | 3 | 6 | 10 | 
| Features 4 | 3 |  | 18 |  | 
| Features 5 | 1 | 3 | 6 |  | 
| Features 6 | 3 | 5 | 3 | 35 | 
Grey Table
| Free | Mini | Standard | Premium | |
|---|---|---|---|---|
| Features 1 | 1 | unlimited |  | - | 
| Features 2 | 3 | 5 |  | 35 | 
| Features 3 | 1 | 3 | 6 | 10 | 
| Features 4 | 3 |  | 18 |  | 
| Features 5 | 1 | 3 | 6 |  | 
| Features 6 | 3 | 5 | 3 | 35 | 
Blue Table
| Free | Mini | Standard | Premium | |
|---|---|---|---|---|
| Features 1 | 1 | unlimited |  | - | 
| Features 2 | 3 | 5 |  | 35 | 
| Features 3 | 1 | 3 | 6 | 10 | 
| Features 4 | 3 |  | 18 |  | 
| Features 5 | 1 | 3 | 6 |  | 
| Features 6 | 3 | 5 | 3 | 35 | 
 
                        




